Troubleshooting |
Symptom | Possible cause | Remedy |
Hard steering | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Low tire pressure No power assist | Correct Replace Adjust Repair or replace |
Poor return of steering wheel to center | Improper front wheel alignment | Correct |
Poor or rough ride | Improper front wheel alignment Malfunctioning shock absorber Broken or worn stabilizer Broken or worn coil spring Worn lower arm bushing | Correct Repair or replace Replace Replace Replace the lower arm assembly |
Abnormal tire wear | Improper front wheel alignment Improper tire pressure Malfunctioning shock absorber | Correct Adjust Repair or replace |
Wandering | Improper front wheel alignment Poor turning resistance of lower arm ball joint Loose or worn lower arm bushing | Correct Replace Retighten or replace |
Vehicle pulls to one side | Improper front wheel alignment Excessive turning resistance of lower arm ball joint Broken or worn coil spring Bent lower arm | Correct Replace Replace Repair or replace |
Steering wheel shimmy | Improper front wheel alignment Poor turning resistance of lower arm ball joint Broken or worn stabilizer Worn lower arm bushing Malfunctioning shock absorber Broken or worn coil spring | Correct Replace Replace Replace Repair or replace Replace |
Bottoming | Broken or worn coil spring Malfunctioning shock absorber | Replace Repair or replace |
Wheel and tire diagnosis | |||||||||||||||||||||||
Rapid wear at the center | Rapid wear at both shoulders | Wear at one shoulder | |||||||||||||||||||||
|
|
| |||||||||||||||||||||
Partial wear | Feathered edge | Wear pattern | |||||||||||||||||||||
|
|
|
Hyundai Sonata LF 2014-2019 Owners Manual: Rear Parking Assist System
The Rear Parking Assist System assists the driver during reverse movement of
the vehicle by chiming if any object is sensed within the distance of 50 inches
(120 cm) behind the vehicle.
This system is a supplemental system that senses objects within the range and
location of the sensors, it cann ...
Hyundai Sonata LF 2014-2019 Service Manual: Specifications
Specifications
ItemSpecificationMaster cylinderTypeSingleI.D. mm(in)NON EPB ?22.22mmEPB?23.81mmPiston stroke mm(in)45±1mm(1.77±0.039in)Fluid level sensorProvidedBrake booster?Type11" SingleBoosting ratio9:01Front disc brakeTypeVentilated discDisc O.DGAMMA1.6 T-GDI305mm (12.0078 in)THETA2 ...