Specification |
Temperature[°C(°F)] | Resistance(k?) | ||
-40(-40) | 841.2~1019.3 | ||
-20(-4) | 263.8~306.5 | ||
0(32) | 92.4~102.8 | ||
10(50) | 57.0~62.2 | ||
20(68) | 36.2~38.8 | ||
40(104) | 15.3~16.7 | ||
50(122) | 10.3~11.4 | ||
60(140) | 7.1~8.0 | ||
80(176) | 3.5~4.0 |
Hyundai Sonata LF 2014-2019 Service Manual: Oil Pan Components and Components Location
Components
1. Gasket2. Oil screen3. Oil pan4. Drain plug gasket5. Drain plug
...
Hyundai Sonata LF 2014-2019 Service Manual: Height Adjust Components and Components Location
Component Location
1. Height adjust
...