Specifications |
Item | Specification | |
Suspension type | Mac Pherson Strut | |
Shock absorber | Type | Gas |
HPD (High Performance Damper) |
Item | Specification | |
Suspension type | Multi link | |
Shock absorber | Type | Gas |
HPD (High Performance Damper) |
Item | Specification | |
Wheel | alumium | 6.5J * 16 |
7.0J * 17 | ||
7.5J * 18 | ||
Tire | 205/65R16 | |
215/55R17 | ||
235/45R18 | ||
Tire pressure | 205/65R16 | 2.4kg/cm?(34psi) |
215/55R17 | 2.4kg/cm?(34psi) | |
235/45R18 | 2.4kg/cm?(34psi) |
Item | Specification | ||
Front | Rear | ||
Toe-in | Total | 0.0°±0.2° | 0.17°±0.2° |
Individual | 0.0°±0.1° | 0.085°±0.1° | |
Camber angle | -0.5°±0.5° | -1.0°±0.5° | |
Caster angle | 4.68°±0.5° | - | |
King-pin angle | 13.9°±0.5° | - | |
Ride height | 392±10mm | 387±10mm |
Item | Tightening torque | ||
Nm | kgf.m | lb-ft | |
Hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Stabilizer link to strut assembly | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Stabilizer bar to stabilizer link | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Stabilizer mounting bolts | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Lower arm to knuckle | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Lower arm to sub frame (Front) | 117.7 ~ 137.3 | 12.0 ~ 14.0 | 86.8 ~ 101.3 |
Lower arm to sub frame (Rear) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Strut assembly to knuckle | 196.1 ~ 215.7 | 20.0 ~ 22.0 | 144.7 ~ 159.1 |
Strut assembly lock nut | 53.9 ~ 73.5 | 5.5 ~ 7.5 | 39.8 ~ 54.2 |
Tie rod end castle nut | 34.3 ~ 44.1 | 3.5 ~ 4.5 | 25.3 ~ 32.5 |
Steering gear box mounting bolts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Sub frame stay mounting bolt | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.4 |
Sub frame mounting bolt & nut | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Item | Tightening torque | ||
Nm | kgf.m | lb-ft | |
Hub nut | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Trailing arm to frame | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Trailing arm to carrier | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Assist arm to sub frame | 107.9 ~ 117.7 | 11.0 ~ 12.0 | 79.6 ~ 86.8 |
Assist arm to carrier | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Lower arm to sub frame | 107.9 ~ 117.7 | 11.0 ~ 12.0 | 79.6 ~ 86.8 |
Lower arm to carrier | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Upper arm to sub frame | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Upper arm to carrier | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Shock absorber to frame | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Shock absorber to lower arm | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Stabilizer bar to stabilizer link | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9~72.3 |
Stabilizer bar to sub frame | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Stabilizer bar to carrier | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9~72.3 |
Sub frame mounting bolts | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Hyundai Sonata LF 2014-2019 Service Manual: Components and Components Location
Component Location
1. BCM (Body Control Module)2. Ultrasonic sensor
Rear parking assist control unit function is built in BCM (body control unit). ...
Hyundai Sonata LF 2014-2019 Service Manual: Rear Glass Repair procedures
Removal
•
In order to remove the rear glass, use the tools shown in the following figure:
[Tooling Diagram]
Square wire
Insert-type wire grip
[Tooling Assembly Diagram]
•
Insert and affix square wire into the insert hole of the wire grip .
1.
Remov ...